Compare
| Product | Level | Measured | Range | Response | Outputs / protocols | Enclosure / Ex | Calibration | Datasheet |
|---|---|---|---|---|---|---|---|---|
| IR·OEM OEM NDIR channel · one gas or several · board / bench / transmitter | L1 · OEM channel | CO₂ · CO · CH₄ · C₂H₄ · N₂O · SO₂ · NH₃ · SF₆ · SO₂F₂ · CH₃Br · biogas (CH₄/CO₂) | CO₂ 100 ppm → 100 vol% · CO 2000 ppm → 100 vol% · CH₄ 2000 ppm → 100 vol% · SF₆ 50 ppm → 100 vol% · N₂O / SO₂ / C₂H₄ / NH₃ 200 ppm → 1 vol% | LOD 2 % FS · linearity ±2 % · T90 < 30 s · cross-sensitivity < 4 % | Modbus RTU / TCP · Ethernet · UART · RS-232/485 · CAN · LoRa · 4–20 mA | — | traceable ISO 17025 method · VSL · record per unit | spec per project |
| DM-91 multifunction density transducer · SF₆ | L2 · field instrument | SF₆ · N₂ · CF₄ · O₂ · CO₂ · Novec™ 4710 · He · Ar · mixtures | 0.6 / 1.2 / 1.6 / 2.2 MPa abs · 3-year calibration interval | ±0.2 % URL pressure/density · ±0.2 °C · ±5 % RH | RS-485 Modbus RTU · LCD opt. · M12 / cable | IP68 · ≤30×125 mm · ≤0.5 kg · −60…+85 °C | record per unit, traceable | Datasheet |
| TRM-PGA process NDIR gas analyzer · rack / wall | L2 · field instrument | 1–7 gases per heated stainless cuvette · no moving parts | CO₂ · CO · CH₄ · SF₆ · N₂O · SO₂ · C₂H₄ · NH₃ · biogas — ppm → 100 vol% | LOD < 2 % FS · linearity ±2 % · T90 < 30 s · cross-sens. < 4 % | RS-485 Modbus RTU · Ethernet Modbus TCP · USB service · µSD log | TRM-PGA-R 19″ 3U Rittal Ripac · TRM-PGA-W Rittal AX 500×500×210 IP66 | record per unit, traceable | Datasheet Manual |
| IR·SF₆ stationary NDIR transmitter | L2 · field instrument | SF₆ + refrigerants (F-gas) | 0–1000 / 0–2000 ppm (0–6000 / 0–12000 mg/m³) | warm-up 60 s · t₉₀ ≤15 s | RS-485 Modbus RTU | IP65 · −40…+60 °C · aluminium | record per unit, traceable | Datasheet Manual |
| TRM-EX stationary field gas analyzer · Ex | L2 · field instrument | toxic · combustible (%LEL) · O₂ · CO₂ · HC · refrigerants | TRM-EX-E · TRM-EX-CT · TRM-EX-IR · TRM-EX-SMC | — | 4–20 mA · RS-485 Modbus RTU · relay opt. | IP65 · SS316 sensor · −40…+60 °C · 12–24 V DC | record per unit, traceable | Datasheet Manual |
| GDC gas detection controller · cabinet | L3 · system | multi-level gas monitoring & alarm controller | up to 30 analyzers per cabinet | — | Modbus RTU / TCP/IP · IEC 60870-5-104 | 600×600×250 mm · 26 kg · IP65 · 230 V AC | record per unit, traceable | Datasheet Manual |
| GDC-S52 sample-extraction system · GDC family | L3 · system | sequential aspiration of gas samples from remote points to one analyzer | up to 12 impulse lines · 8 mm PU tube · 20 m/s | — | Modbus TCP · IEC 60870-5-104 (PRP) · RS-485 Modbus RTU | 1000×600×250 mm · 25 kg · IP65 · −40…+60 °C · dual feed ATS | record per unit, traceable | Datasheet Manual |
| GASPOD automated gas-cylinder cabinet | L3 · system | safe storage & supply of inert · flammable · toxic gases | IP54 · 2550×610×610 mm · up to 4 × 50 L · 300 bar | — | Modbus TCP (Ethernet) · discrete I/O | IP54 · 2550×610×610 mm · up to 4 × 50 L · 300 bar | — | Datasheet |
Get a quote
Tell us what you measure — just tap
Three taps and an email. An engineer replies within 24 h with feasibility and a price indication.