Independent data for 18 gases we measure: physical properties, behaviour under temperature and pressure, GHS/NFPA hazards, workplace limits, IR absorption band, recommended monitoring, health effects, EU regulation windows and the Tremon product that fits.
Sorted by application group. Limits: EU IOELV where it exists, otherwise German AGW or NIOSH REL — the page of each gas lists all of them.
| Gas | Formula | CAS | Hazard | 8-h limit | LEL | GWP₁₀₀ (AR6) | NDIR band |
|---|---|---|---|---|---|---|---|
| Sulfur hexafluoride | SF₆ | 2551-62-4 | asphyxiant | 5000 ppm (DE) | non-flam. | 24300 | 10.5–10.6 µm |
| Methane | CH₄ | 74-82-8 | flammable | — | 4.4 vol% | 27.9 | 3.3 µm |
| Carbon dioxide | CO₂ | 124-38-9 | asphyxiant | 5000 ppm (EU) | non-flam. | 1 | 4.26 µm |
| Carbon monoxide | CO | 630-08-0 | toxic + flammable | 20 ppm (EU) | 11.3 vol% | — | 4.6–4.7 µm |
| Nitrous oxide | N₂O | 10024-97-2 | oxidizer | 100 ppm (DE) | non-flam. | 273 | 4.5 µm |
| Sulfur dioxide | SO₂ | 7446-09-5 | toxic | 0.5 ppm (EU) | non-flam. | — | 7.3 µm |
| Ammonia | NH₃ | 7664-41-7 | toxic + corrosive + flammable | 20 ppm (EU) | 14 vol% | — | 10.3–10.7 µm |
| Ethylene | C₂H₄ | 74-85-1 | flammable | — | 2.4 vol% | — | 10.5 µm |
| Propane | C₃H₈ | 74-98-6 | flammable | 1000 ppm (DE) | 1.7 vol% | — | 3.4 µm |
| Sulfuryl fluoride | SO₂F₂ | 2699-79-8 | toxic | 5 ppm (NIOSH) | non-flam. | 4630 | 7.2 µm |
| Methyl bromide | CH₃Br | 74-83-9 | toxic + flammable | 1 ppm (DE) | 8.6 vol% | 2.43 | 3.3–3.4 µm |
| HFC-134a | C₂H₂F₄ | 811-97-2 | asphyxiant | 1000 ppm (DE) | non-flam. | 1530 | 8.4–8.6 µm |
| HFC-125 | C₂HF₅ | 354-33-6 | asphyxiant | — | non-flam. | 3740 | 8.5–9.0 µm |
| HCFC-22 | CHClF₂ | 75-45-6 | asphyxiant | 1000 ppm (EU) | non-flam. | 1960 | 8.8–9.2 µm |
| HFC-227ea | C₃HF₇ | 431-89-0 | asphyxiant | — | non-flam. | 3600 | 8.0–9.0 µm |
| CFC-113 | C₂Cl₃F₃ | 76-13-1 | asphyxiant | 500 ppm (DE) | non-flam. | 6520 | 9.0–9.5 µm |
| Tetrafluoromethane | CF₄ | 75-73-0 | asphyxiant | — | non-flam. | 7380 | 7.8 µm |
| Heptafluoroisobutyronitrile | C₄F₇N | 42532-60-5 | harmful if inhaled | — | non-flam. | — | 7.5–8.5 µm |
Three taps and an email. An engineer replies within 24 h with feasibility and a price indication.