Neurotoxic fumigant with poor odour warning; symptoms (headache, nausea, tremor, convulsions, pulmonary oedema) may be delayed hours. toxic + flammable; carcinogen suspect; ozone-depleting.
| Name | Methyl bromide |
| Formula | CH₃Br |
| IUPAC name | bromomethane |
| CAS number | 74-83-9 |
| EC number | 200-813-2 |
| UN number | 1062 — Methyl bromide, with not more than 2 % chloropicrin |
| Transport class (ADR/RID) | 2.3 (Toxic gases) |
| PubChem CID | 6323 |
| Synonyms | Bromomethane, Monobromomethane |
| Molar mass | 94.94 g/mol |
| Boiling point (1 atm) | 4 °C |
| Melting point | -93.66 °C |
| Critical temperature | 194 °C |
| Critical pressure | 52.3 bar |
| Vapour pressure | 1.89 bar at 20 °C |
| Gas density | 3.9739 kg/m³ (0 °C, 1013 mbar) |
| Relative density (air = 1) | 3.36 |
| Solubility in water | Concentration: 17,5 g/l |
| Appearance | gas liquefied under pressure, colourless, sweetish odour |
| Odour | sweetish odour |
| 1 ppm at 20 °C | 3.95 mg/m³ |
Boiling point 4 °C at 1 atm: a liquefied gas under its own vapour pressure in cylinders. Critical point 194 °C / 52.3 bar: below this temperature it can be stored as a liquid; cylinder pressure then equals the vapour pressure. Vapour pressure ≈ 1.89 bar at 20 °C — this is the pressure inside a cylinder or a switchgear compartment at that temperature, and it rises steeply with temperature (Clausius–Clapeyron). Relative density 3.36 (air = 1): heavier than air — accumulates in pits, cable basements and at floor level; place sensors low. Conversion at 20 °C, 1013 mbar: 1 ppm = 3.95 mg/m³; NDIR reads partial pressure, so readings scale with absolute pressure (value = reading × P/1013) and must be pressure-compensated.
| Hazard class | toxic + flammable; carcinogen suspect; ozone-depleting |
| GHS signal word | Danger |
| CLP classification | Flammable gases, Category 2; H221 Gases under pressure, liquefied gas; H280 Acute toxicity, Category 2, inhalation; H330 Skin irritation, Category 2; H315 Eye irritation, Category 2; H319 Specific Target Organ Toxicity (single exposure), Category 3; H335 Germ cell mutagenicity, Category 2; H341 Specific Target Organ Toxicity (repeated exposure), Category 2; H373 Hazardous to the aquatic environment, Acute Category 1; H400 Hazardous to the ozone layer, Category 1; H420 |
| Hazard statements | H221: Flammable gas. H280: Contains gas under pressure; may explode if heated. H315: Causes skin irritation. H319: Causes serious eye irritation. H330: Fatal if inhaled. H335: May cause respiratory irritation. H341: Suspected of causing genetic defects. H373: May cause damage to organs through prolonged or repeated exposure. H400: Very toxic to aquatic life. H420: Harms public health and the environment by destroying ozone in the upperatmosphere |
| Lower / upper explosion limit | 8.6 vol% / 20 vol% |
| Auto-ignition temperature | 535 °C · T1 |
| Seveso III named substance | yes |
| EU indicative OELV (8 h TWA) | no EU IOELV |
| EU IOELV short-term (15 min) | — |
| Germany AGW (TRGS 900) | 1 ppm · 3.9 mg/m³ |
| Netherlands | wettelijke grenswaarde per Arboregeling bijlage XIII — SER grenswaarden database |
| NIOSH REL (USA) | Ca See Appendix A |
| OSHA PEL (USA) | C 20 ppm (80 mg/m3) [skin] See Appendix G |
| IDLH | Ca [250 ppm] |
Neurotoxic fumigant with poor odour warning; symptoms (headache, nausea, tremor, convulsions, pulmonary oedema) may be delayed hours. Skin absorbs it. Classified as a suspected carcinogen (NIOSH Ca) and reproductive toxicant; German AGW 1 ppm.
| GWP₁₀₀ — IPCC AR6 | 2.43 |
| GWP₁₀₀ — IPCC AR4 | 5 |
| GWP used in Reg. (EU) 2024/573 | not listed |
| Atmospheric lifetime | 0.8 years |
| Ozone depletion potential | — |
| Main IR absorption band (NDIR) | 3.3–3.4 µm (C–H stretch); 7.3 µm (CH₃ deformation); 10.5 µm |
| Note | Methyl bromide is a Montreal Protocol Annex E substance (ODP ≈ 0.6 per the Protocol); AR6 lists GWP100 = 2.43 (AR4: 5). |
Three taps and an email. An engineer replies within 24 h with feasibility and a price indication.