Simple asphyxiant and mild CNS depressant at high %; NIOSH REL 1000 ppm. flammable (simple asphyxiant).
| Name | Propane |
| Formula | C₃H₈ |
| IUPAC name | propane |
| CAS number | 74-98-6 |
| EC number | 200-827-9 |
| UN number | 1978 — Propane |
| Transport class (ADR/RID) | 2.1 (Flammable Gases) |
| PubChem CID | 6334 |
| Synonyms | Bottled gas, Dimethyl methane, n-Propane, Propyl hydride |
| Molar mass | 44.1 g/mol |
| Boiling point (1 atm) | -42.1 °C |
| Melting point | -187.7 °C |
| Critical temperature | 96.8 °C |
| Critical pressure | 42.6 bar |
| Vapour pressure | 8.367 bar at 20 °C |
| Gas density | 2.0098 kg/m³ (0 °C, 1013 mbar) |
| Relative density (air = 1) | 1.55 |
| Solubility in water | 42,4 ml/l at 20 °C |
| Appearance | gas liquefied under pressure, colourless, odourless |
| Odour | odourless |
| 1 ppm at 20 °C | 1.83 mg/m³ |
Boiling point -42.1 °C at 1 atm: a liquefied gas under its own vapour pressure in cylinders. Critical point 96.8 °C / 42.6 bar: below this temperature it can be stored as a liquid; cylinder pressure then equals the vapour pressure. Vapour pressure ≈ 8.367 bar at 20 °C — this is the pressure inside a cylinder or a switchgear compartment at that temperature, and it rises steeply with temperature (Clausius–Clapeyron). Relative density 1.55 (air = 1): heavier than air — accumulates in pits, cable basements and at floor level; place sensors low. Conversion at 20 °C, 1013 mbar: 1 ppm = 1.83 mg/m³; NDIR reads partial pressure, so readings scale with absolute pressure (value = reading × P/1013) and must be pressure-compensated.
| Hazard class | flammable (simple asphyxiant) |
| GHS signal word | Danger |
| CLP classification | Flammable gases, Category 1; H220 Gases under pressure, liquefied gas; H280 |
| Hazard statements | H220: Extremely flammable gas. H280: Contains gas under pressure; may explode if heated. |
| Lower / upper explosion limit | 1.7 vol% / 10.8 vol% |
| Auto-ignition temperature | 470 °C · T1 · group IIA |
| Seveso III named substance | yes |
| EU indicative OELV (8 h TWA) | no EU IOELV |
| EU IOELV short-term (15 min) | — |
| Germany AGW (TRGS 900) | 1000 ppm · 1800 mg/m³ |
| Netherlands | wettelijke grenswaarde per Arboregeling bijlage XIII — SER grenswaarden database |
| NIOSH REL (USA) | TWA 1000 ppm (1800 mg/m3) |
| OSHA PEL (USA) | TWA 1000 ppm (1800 mg/m3) |
| IDLH | 2100 ppm [10%LEL] |
Simple asphyxiant and mild CNS depressant at high %; NIOSH REL 1000 ppm. Main hazard is fire/explosion (LEL 1.7 vol%); 1.5× heavier than air — accumulates at floor level.
| GWP₁₀₀ — IPCC AR6 | — |
| GWP₁₀₀ — IPCC AR4 | — |
| GWP used in Reg. (EU) 2024/573 | not listed |
| Atmospheric lifetime | — |
| Ozone depletion potential | 0 |
| Main IR absorption band (NDIR) | 3.4 µm (C–H stretch, 2960 cm⁻¹); 6.8–7.2 µm (CH₂/CH₃ deformation) |
Three taps and an email. An engineer replies within 24 h with feasibility and a price indication.